<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ulster Badminton</title>
	<atom:link href="http://www.ulsterbadminton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ulsterbadminton.com</link>
	<description>Managing Badminton in the Ulster Province</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>U15 Team Challenge &#8211; Selection</title>
		<link>http://www.ulsterbadminton.com/2012/02/22/u15-team-challenge-selection/</link>
		<comments>http://www.ulsterbadminton.com/2012/02/22/u15-team-challenge-selection/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:38:54 +0000</pubDate>
		<dc:creator>tomcauser</dc:creator>
				<category><![CDATA[Ulster News]]></category>

		<guid isPermaLink="false">http://www.ulsterbadminton.com/?p=2442</guid>
		<description><![CDATA[Ulster Badminton are pleased to announce the official Team for the above Event is as follows: Boys &#8211; Norman Lau, Ryan Getty, Matthew Lightbody &#38; Chin Nam Soong Girls &#8211; Rachael Darragh, Rebecca Getty, Kerri Scott &#38; Hannah Wiley The U15 coaches &#8230; <a href="http://www.ulsterbadminton.com/2012/02/22/u15-team-challenge-selection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ulster Badminton are pleased to announce the official Team for the above Event is as follows:</p>
<p><span id="more-2442"></span></p>
<p>Boys &#8211; Norman Lau, Ryan Getty, Matthew Lightbody &amp; Chin Nam Soong<br />
Girls &#8211; Rachael Darragh, Rebecca Getty, Kerri Scott &amp; Hannah Wiley</p>
<p>The U15 coaches are Mark Dornan and Lisa Wilson.  The coaches with the U13 Team is Chris Martin and Naomi Darragh.</p>
<p>Good luck to both the U15 and U13 Teams!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulsterbadminton.com/2012/02/22/u15-team-challenge-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U15 Team Challenge &#8211; provisional selection</title>
		<link>http://www.ulsterbadminton.com/2012/02/16/u15-team-challenge-provisional-selection/</link>
		<comments>http://www.ulsterbadminton.com/2012/02/16/u15-team-challenge-provisional-selection/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:31:52 +0000</pubDate>
		<dc:creator>tomcauser</dc:creator>
				<category><![CDATA[Ulster News]]></category>

		<guid isPermaLink="false">http://www.ulsterbadminton.com/?p=2437</guid>
		<description><![CDATA[The following players have been provisionally selected for the above Event in Hatfield on the 24-25th March: Boys &#8211; Norman Lau, Ryan Getty, Matthew Lightbody &#38; Chin Nam Soong.  Reserve is Conor Keating Girls &#8211; Rachael Darragh, Rebecca Getty, Kerri Scott &#38; &#8230; <a href="http://www.ulsterbadminton.com/2012/02/16/u15-team-challenge-provisional-selection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following players have been provisionally selected for the above Event in Hatfield on the 24-25th March:</p>
<p><span id="more-2437"></span></p>
<p>Boys &#8211; Norman Lau, Ryan Getty, Matthew Lightbody &amp; Chin Nam Soong.  Reserve is Conor Keating</p>
<p>Girls &#8211; Rachael Darragh, Rebecca Getty, Kerri Scott &amp; Hannah Wiley.  Reserve is Rachael McNulty</p>
<p>The official team will be announced 72 hours after the date of this post (this does not include weekends)</p>
<p>Please confirm availability asap to <a href="mailto:emmanesbitt@ulsterbadminton.com">emmanesbitt@ulsterbadminton.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulsterbadminton.com/2012/02/16/u15-team-challenge-provisional-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Event Selection Policies</title>
		<link>http://www.ulsterbadminton.com/2012/02/16/team-event-selection-policies/</link>
		<comments>http://www.ulsterbadminton.com/2012/02/16/team-event-selection-policies/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:23:00 +0000</pubDate>
		<dc:creator>tomcauser</dc:creator>
				<category><![CDATA[Ulster News]]></category>

		<guid isPermaLink="false">http://www.ulsterbadminton.com/?p=2430</guid>
		<description><![CDATA[Please note the above Policies have been updated and can be found on the Representing Ulster page of the website]]></description>
			<content:encoded><![CDATA[<p>Please note the above Policies have been updated and can be found on the Representing Ulster page of the website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulsterbadminton.com/2012/02/16/team-event-selection-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level 2 Coaching Course – Ashfield Girl&#8217;s High School</title>
		<link>http://www.ulsterbadminton.com/2012/02/09/level-2-coaching-course-%e2%80%93-ashfield-girls-high-school/</link>
		<comments>http://www.ulsterbadminton.com/2012/02/09/level-2-coaching-course-%e2%80%93-ashfield-girls-high-school/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:30:14 +0000</pubDate>
		<dc:creator>Scott Burnside</dc:creator>
				<category><![CDATA[Coaching News]]></category>

		<guid isPermaLink="false">http://www.ulsterbadminton.com/?p=2410</guid>
		<description><![CDATA[March / April / May 2012 Course Details  The course consists of 6 days i.e. three weekends and a practical assessment day held later.  The applicant must hold an up to date, Level 1 award. There must be at least &#8230; <a href="http://www.ulsterbadminton.com/2012/02/09/level-2-coaching-course-%e2%80%93-ashfield-girls-high-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>March / April / May 2012</p>
<p>Course Details</p>
<p><span id="more-2410"></span></p>
<ul>
<li> The course consists of 6 days i.e. three weekends and a practical assessment day held later.</li>
<li> The applicant must hold a<em>n up to date,</em> Level 1 award.</li>
<li>There must be at least a 1 year interval between taking the Level 1 and the Level 2 courses except for Senior National Team  players.</li>
<li>The course content covers more detailed analysis of technique and tactics than the Level 1 and also introduces other topics such as Sports Science and Psychology.</li>
<li>Written assignments will have to be completed.</li>
<li>There will be on course assessment and there will be a practical assessment of the candidate’s ability to coach technique and tactics.</li>
<li>Before a certificate is issued, the candidate must provide proof that they have completed a Child Safeguarding course and a First Aid Course.</li>
<li>On completion of all requirements a Level 2 coaching certificate will be awarded<br />
to all successful candidates qualifying them to coach up to Under 19 Interprovincial level.</li>
</ul>
<p>Once payment is received a refund will not be considered unless an acceptable excuse for not being able to attend the course is given in advance (at least 48 hours).  It is important that we have this notice so that a replacement may be found or if necessary make a decision to cancel the course.</p>
<p>Application Form &#8211; <a href="http://www.ulsterbadminton.com/wp-content/uploads/2012/02/Level-2-Appl-Ashfied-0312-F.doc">Level 2 Appl Ashfied 0312 (F)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulsterbadminton.com/2012/02/09/level-2-coaching-course-%e2%80%93-ashfield-girls-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Games Team 2012</title>
		<link>http://www.ulsterbadminton.com/2012/02/02/school-games-team-2012/</link>
		<comments>http://www.ulsterbadminton.com/2012/02/02/school-games-team-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:57:58 +0000</pubDate>
		<dc:creator>Scott Burnside</dc:creator>
				<category><![CDATA[Performance News]]></category>
		<category><![CDATA[School News]]></category>
		<category><![CDATA[Tournament News]]></category>
		<category><![CDATA[Ulster News]]></category>

		<guid isPermaLink="false">http://www.ulsterbadminton.com/?p=2407</guid>
		<description><![CDATA[The following players have provisionally been selected to represent Ulster in the above Event to be held in London from the 6-9th May. Boys – Jonny Harron, Ryan Stewart, Ryan Getty, Norman Lau, Matthew Lightbody &#38; Ross Lightbody Girls – &#8230; <a href="http://www.ulsterbadminton.com/2012/02/02/school-games-team-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following players have provisionally been selected to represent Ulster in the above Event to be held in London from the 6-9<sup>th</sup> May.</p>
<p><span id="more-2407"></span></p>
<p>Boys – Jonny Harron, Ryan Stewart, Ryan Getty, Norman Lau, Matthew Lightbody &amp; Ross Lightbody</p>
<p>Girls – Alannah Stephenson, Keady Smith, Rachael Darragh &amp; Rebecca Getty</p>
<p>Please confirm availability asap to <a href="mailto:emmanesbitt@ulsterbadminton.com">emmanesbitt@ulsterbadminton.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulsterbadminton.com/2012/02/02/school-games-team-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BWF Coaching Video Clips</title>
		<link>http://www.ulsterbadminton.com/2012/01/30/bwf-coaching-video-clips/</link>
		<comments>http://www.ulsterbadminton.com/2012/01/30/bwf-coaching-video-clips/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:10:39 +0000</pubDate>
		<dc:creator>Scott Burnside</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ulsterbadminton.com/?p=2405</guid>
		<description><![CDATA[The BWF have produced 48  Coaching Video Clips which should be viewed by all  coaches and players who are keen to improve. You can access these videos by going to the BWF website or alternatively there is now a quick link to the videos on our Coaching &#8230; <a href="http://www.ulsterbadminton.com/2012/01/30/bwf-coaching-video-clips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The BWF have produced 48  Coaching Video Clips which should be viewed by all  coaches and players who are keen to improve.</p>
<p>You can access these videos by going to the BWF website or alternatively there is now a quick link to the videos on our <a href="http://www.ulsterbadminton.com/coaching-and-coach-education/coaching-resources/">Coaching Resources</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulsterbadminton.com/2012/01/30/bwf-coaching-video-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U13 Team Challenge Finals 2012</title>
		<link>http://www.ulsterbadminton.com/2012/01/26/u13-team-challenge-finals-2012/</link>
		<comments>http://www.ulsterbadminton.com/2012/01/26/u13-team-challenge-finals-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:26:37 +0000</pubDate>
		<dc:creator>tomcauser</dc:creator>
				<category><![CDATA[Ulster News]]></category>

		<guid isPermaLink="false">http://www.ulsterbadminton.com/?p=2397</guid>
		<description><![CDATA[The following players have been provisionally selected to represent Ulster in the above event to take place on the 24-25th March in Hatfield/England. Boys &#8211; Niall Armstrong, Craig Getty, Kyle Magee, Mervyn Magee &#38; Matthew Prentice. Girls &#8211; Rachel Barnes, Lisa &#8230; <a href="http://www.ulsterbadminton.com/2012/01/26/u13-team-challenge-finals-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following players have been provisionally selected to represent Ulster in the above event to take place on the 24-25th March in Hatfield/England.</p>
<p><span id="more-2397"></span></p>
<p>Boys &#8211; Niall Armstrong, Craig Getty, Kyle Magee, Mervyn Magee &amp; Matthew Prentice.</p>
<p>Girls &#8211; Rachel Barnes, Lisa Collim, Rachel Mason, Beth Stephenson &amp; Rachel Woods.</p>
<p>Please confirm availability asap to <a href="mailto:emmanesbitt@ulsterbadminton.com">emmanesbitt@ulsterbadminton.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulsterbadminton.com/2012/01/26/u13-team-challenge-finals-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish National Ranking Update!</title>
		<link>http://www.ulsterbadminton.com/2012/01/26/irish-national-ranking-update-6/</link>
		<comments>http://www.ulsterbadminton.com/2012/01/26/irish-national-ranking-update-6/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:57:54 +0000</pubDate>
		<dc:creator>William Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ulsterbadminton.com/?p=2391</guid>
		<description><![CDATA[The latest version of the Irish National Ranking can be found here&#8230; Update Includes Irish International &#38; Leinster Senior Open!]]></description>
			<content:encoded><![CDATA[<div>
<p>The latest version of the Irish National Ranking can be found <a href="http://www.ulsterbadminton.com/wp-content/uploads/2012/01/BI-Ranking-Top-30-24th-Jan-2012_.pdf">here&#8230;</a></p>
<p>Update Includes Irish International &amp; Leinster Senior Open!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ulsterbadminton.com/2012/01/26/irish-national-ranking-update-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U13 Celtic Challenge Team 2012</title>
		<link>http://www.ulsterbadminton.com/2012/01/25/u13-celtic-challenge-team-2012/</link>
		<comments>http://www.ulsterbadminton.com/2012/01/25/u13-celtic-challenge-team-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:10:04 +0000</pubDate>
		<dc:creator>tomcauser</dc:creator>
				<category><![CDATA[Ulster News]]></category>

		<guid isPermaLink="false">http://www.ulsterbadminton.com/?p=2388</guid>
		<description><![CDATA[The following players have provisionally been selected to represent Ulster in the above Event to be held at the National Badminton Centre from the 11-12 February. Boys &#8211; Niall Armstrong, Craig Getty, Kyle Magee, Mervyn Magee, Conor Monteith &#38; Matthew &#8230; <a href="http://www.ulsterbadminton.com/2012/01/25/u13-celtic-challenge-team-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following players have provisionally been selected to represent Ulster in the above Event to be held at the National Badminton Centre from the 11-12 February.</p>
<p><span id="more-2388"></span></p>
<p>Boys &#8211; Niall Armstrong, Craig Getty, Kyle Magee, Mervyn Magee, Conor Monteith &amp; Matthew Prentice.</p>
<p>Girls &#8211; Rachel Barnes, Leah Darragh, Rachel Mason, Beth Stephenson, Rachel Woods &amp; Rebecca Woods.</p>
<p>Please confirm availability asap to <a href="mailto:emmanesbitt@ulsterbadminton.com">emmanesbitt@ulsterbadminton.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulsterbadminton.com/2012/01/25/u13-celtic-challenge-team-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephensons&#8217; Victorious at Leinster Open!</title>
		<link>http://www.ulsterbadminton.com/2012/01/23/stephensons-victorious-at-leinster-open/</link>
		<comments>http://www.ulsterbadminton.com/2012/01/23/stephensons-victorious-at-leinster-open/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:47:01 +0000</pubDate>
		<dc:creator>William Martin</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[Performance News]]></category>
		<category><![CDATA[Tournament News]]></category>
		<category><![CDATA[Ulster News]]></category>

		<guid isPermaLink="false">http://www.ulsterbadminton.com/?p=2380</guid>
		<description><![CDATA[Sunday 22nd of December 2012 saw both Alannah &#38; Tony Stephenson bidding for a place in the finals of the Leinster Open. The young Ulster talent, Alannah, appeared in all 3 semi-finals whilst older brother, Tony, was hoping to secure &#8230; <a href="http://www.ulsterbadminton.com/2012/01/23/stephensons-victorious-at-leinster-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sunday 22nd of December 2012 saw both Alannah &amp; Tony Stephenson bidding for a place in the finals of the Leinster Open. The young Ulster talent, Alannah, appeared in all 3 semi-finals whilst older brother, Tony, was hoping to secure victory in his 2 semi-finals at the Championship.<br />
<span id="more-2380"></span>The day started with the Men&#8217;s Singles with an all Ulster clash between Scott Burnside &amp; Joshua Magee. Unfortunately Joshua retired due to illness meaning Scott would progress to the final on his 1st tournament back after his recent injury spell.<br />
In the other semi-final Tony Stephenson of Ulster took on Leinster player Eddie Cousins. Tony stormed to an early lead in the 1st set and continued this dominance throughout the match and after 22 minutes secured the win 21/12, 21/7 to meet his fellow Ulster team-mate in the final later in the day.</p>
<p>Next up saw the Women&#8217;s singles with number 1 seed Jenny King, Leinster, taking on 1 of Ulster&#8217;s young talents Keady Smith. Jenny has a significant wealth of experience and in her early years was a young talent who secured the National title however this would not phase Keady. The match got off to a good start with both players trading points however Jenny&#8217;s experience showed as she edged away and closed out the 1st set 21/15 and went on to take the 2nd set and the match 21/14.<br />
The 2nd Women&#8217;s Singles semi-final was the 1st of 3 that would involve Alannah Stephenson. After her brother had secured victory earlier in the day Alannah was hoping to repeat his triumph taking on another young talented Ulster player in the form of Rachael Darragh. After 30 minutes of hard-fought badminton Alannah secured her place in the final winning the match 21/17, 21/15.</p>
<p>The Men&#8217;s Doubles saw the 2 Tony&#8217;s, Stephenson &amp; Murphy taking on Joshua Magee, Ulster &amp; David Walsh, Connacht. The 2 Tony&#8217;s have only recently formed the partnership but have had much success in recent times and once again they where able to grind out victory taking the match 21/15, 21/17 taking Tony Stephenson into his 2nd final of the day.<br />
In the other Semi Final, Ulster&#8217;s Scott Burnside &amp; Conor Hickland took on Daniel Magee or Ulster &amp; his partner Niall Tierney of Leinster. Daniel &amp; Niall controlled the match from the start putting the pressure on the Ulster pair and after 37 minutes of hard-fought badminton where able to secure their victory 21/13, 21/16 denying Scott Burnside his 2nd final of the tournament.</p>
<p>In the Women&#8217;s Doubles the seasoned Leinster pairing of Fiona &amp; Pauline Glennon took on the young talented Ulster pair of Alannah Stephenson &amp; Keady Smith. This was always going to be a tough ask for the young pair in a match that saw Pauline &amp; Fiona dominate from the start taking the 1st set 21/10. The 2nd set was a much tighter affair as the Ulster pair found their form and caused problems for the more experienced pairing sadly losing the set and the match 23/21.<br />
In the 2nd semi-final Grace Webster &amp; Caroline O&#8217;Sullivan took on Sian Williams of Leinster &amp; Ulster partner Pam Peard. Caroline &amp; Grace went on to win the match 21/14. 21/15 to secure their place in the final.</p>
<p>The Mixed Doubles semi-finals where the last to be played. Daniel Magee of Ulster partnered by Fiona Glennon of Leinster took on Ulster pairing Stuart Lightbody &amp; Caroline Black. This was a tightly contested encounter with Magee &amp; Glennon edging out the 1st set 21/18 however Stuart &amp; Caroline would not go down without a fight and managed to take the 2nd set by the same score winning 21/18. This left it all to play for going into a deciding set with both partnerships looking towards the final. The more experienced pairing of Magee &amp; Glennon managed to get an early lead and kept ahead throughout the set closing out the match 21/14.<br />
In the other semi-final tie Eddie Cousins &amp; Pauline Glennon of Leinster took on young Ulster pairing Ryan Stewart and Alannah Stephenson who was playing in her 3rd semi-final. After their recent success at the Ulster Junior Open, Alannah &amp; Ryan where looking to continue their form however it was not meant to be as Eddie &amp; Pauline booked their place in the final winning the match 21/15, 21/10.</p>
<p>The finals commenced at 1.30 starting with the all Ulster clash between Scott Burnside &amp; Tony Stephenson. The match was very evenly poised at the interval and this continued through the set with Tony just edging it 25/23. This seemed to settle Tony&#8217;s nerves as he went on to take a commanding lead in the 2nd set eventually going on to victory taking the 2nd set 21/11 to secure the 1st title for the Stephenson household.<br />
In the Women&#8217;s Doubles Fiona &amp; Pauline Glennon defeated Grace Webster &amp; Caroline O&#8217;Sullivan 21/12, 21/15.<br />
Next up was the Women&#8217;s between number 1 Seed Jenny King and the unseeded young Ulster talent Alannah Stephenson. Alannah has been in great form this season and once again continued this fine form scraping the 1st set 21/16. Alannah went on to control the 2nd set from the start and after dominating the set secured her title taking the 2nd set 21/9 meaning both singles titles would be heading home to the Stephenson household.</p>
<p>The main event of the finals was the Men&#8217;s Doubles in which Daniel Magee of Ulster partnered by Niall Tierney of Leinster took on the in form Ulster pairing of Tony Stephenson &amp; Tony Murphy. The 2 Tony&#8217;s started well and after trading points managed to edge in front eventually closing out the 1st set 21/18. The number 1 seeds did not lie down and after forming a narrow lead went on to take the 2nd set 21/18 continuing this form into the 3rd and final set and claiming a narrow victory 21/17.<br />
The last final of the day was the Mixed Doubles which saw Ulster player Daniel Magee hoping to secure his 2nd title partnered by Fiona Glennon taking on her sister Pauline &amp; Eddie Cousins. The 1st set went point for point with Magee &amp; Glennon edging it 21/19 however at 3/3 in the 2nd set Magee and Glennon retired handing the victory to Eddie Cousins &amp; Pauline Glennon.</p>
<p><strong>Congratulations to Alannah &amp; Tony Stephenson on securing both singles titles and to all others who claimed victory at the 2012 Leinster Senior Open. </strong></p>
<p><strong></strong>Next up is the Irish National Championships in Baldoyle on the 4th &amp; 5th February. Good luck to all!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulsterbadminton.com/2012/01/23/stephensons-victorious-at-leinster-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

