<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ulster Badminton</title>
	<atom:link href="http://www.ulsterbadminton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ulsterbadminton.com</link>
	<description>Managing Badminton in the Ulster Province</description>
	<lastBuildDate>Wed, 16 May 2012 09:39:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Opposition announced in ICC Division 4</title>
		<link>http://www.ulsterbadminton.com/2012/05/16/opposition-announced-in-icc-division-4/</link>
		<comments>http://www.ulsterbadminton.com/2012/05/16/opposition-announced-in-icc-division-4/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:39:54 +0000</pubDate>
		<dc:creator>tomcauser</dc:creator>
				<category><![CDATA[Ulster News]]></category>

		<guid isPermaLink="false">http://www.ulsterbadminton.com/?p=2571</guid>
		<description><![CDATA[After winning Division 5, the Ulster Senior Team will face other English Counties with the aim of gaining promotion each season until reaching top flight badminton in Premier A &#38; B. To see the lists of Counties, please download the &#8230; <a href="http://www.ulsterbadminton.com/2012/05/16/opposition-announced-in-icc-division-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After winning Division 5, the Ulster Senior Team will face other English Counties with the aim of gaining promotion each season until reaching top flight badminton in Premier A &amp; B.</p>
<p>To see the lists of Counties, please download the link below:</p>
<p><a href="http://www.ulsterbadminton.com/wp-content/uploads/2012/05/Proposed-Sections-2012-2013-final.xlsx">Proposed Sections 2012 &#8211; 2013 final</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulsterbadminton.com/2012/05/16/opposition-announced-in-icc-division-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best medal tally yet at School Games</title>
		<link>http://www.ulsterbadminton.com/2012/05/11/best-medal-tally-yet-at-school-games/</link>
		<comments>http://www.ulsterbadminton.com/2012/05/11/best-medal-tally-yet-at-school-games/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:52:14 +0000</pubDate>
		<dc:creator>tomcauser</dc:creator>
				<category><![CDATA[Performance News]]></category>

		<guid isPermaLink="false">http://www.ulsterbadminton.com/?p=2567</guid>
		<description><![CDATA[Some of the best players from the UK were present at the Sainsbury 2012 School Games held in London on the 7th and 8th of May. There were some notable results at the event in all of the disciplines. Results &#8230; <a href="http://www.ulsterbadminton.com/2012/05/11/best-medal-tally-yet-at-school-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ulsterbadminton.com/wp-content/uploads/2012/05/IMG_0089.jpg"><img class="aligncenter size-medium wp-image-2568" title="IMG_0089" src="http://www.ulsterbadminton.com/wp-content/uploads/2012/05/IMG_0089-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Some of the best players from the UK were present at the Sainsbury 2012 School Games held in London on the 7<sup>th</sup> and 8<sup>th</sup> of May. There were some notable results at the event in all of the disciplines. Results are as followed.</p>
<p><span id="more-2567"></span></p>
<p>In the Ladies singles Rachael Darragh won her quarter final against Nicola Gresty of England 15-21 21-16 21-19 to secure a bronze medal. Rachael who is still under 15 put in a great performance in her Semi-final and could have gone one step closer however it was not to be her day as she went down 21-9 and 22-20 in a second set thriller. This was an excellent performance from Rachael as she will have other opportunities to go further in this event in the future.</p>
<p>In the men’s doubles Jonathon Harron and Ryan Stewart also took bronze beating Robert Clarke and James Middleton from Scotland 21-13 14-21 21-13. The Semi-final again was another epic match with Harron and Stewart looking to take a place in the final. Despite an extremely good performance the pair were just edged out 16-21 23-21 17-21.</p>
<p>In the ladies Doubles Alannah Stephenson and Keady Smith put a good run of form together to make the final. In the Semi-Final Alannah and Keady beat Ira Banerjee and Jessica Pugh of England. The match lasted 45 minutes and the girls showed good nerve winning 21-19 and 21-10 after losing a very close 22-20 first set.  In the final Smith and Stephenson faced Jordan Hart and Ellen Mahenthiralingam. The girls played some fantastic matches to reach the final but were unable to maintain their level. The Welsh pair took the final leaving Stephenson and Smith to take home a well-deserved silver with a final score line of 21-12 21-16 .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulsterbadminton.com/2012/05/11/best-medal-tally-yet-at-school-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver for Norman at U15 Quad</title>
		<link>http://www.ulsterbadminton.com/2012/05/01/silver-for-norman-at-u15-quad/</link>
		<comments>http://www.ulsterbadminton.com/2012/05/01/silver-for-norman-at-u15-quad/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:58:28 +0000</pubDate>
		<dc:creator>tomcauser</dc:creator>
				<category><![CDATA[Performance News]]></category>

		<guid isPermaLink="false">http://www.ulsterbadminton.com/?p=2561</guid>
		<description><![CDATA[Congratulations to Norman Lau for reaching the final of the U15 Quadrangular held last weekend, for a full report please follow the link below: www.badmintonireland.com/news/1-latest/1047-u15-quadrangular-scotland-.html]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Norman Lau for reaching the final of the U15 Quadrangular held last weekend, for a full report please follow the link below:</p>
<p><a href="http://www.badmintonireland.com/news/1-latest/1047-u15-quadrangular-scotland-.html">www.badmintonireland.com/news/1-latest/1047-u15-quadrangular-scotland-.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulsterbadminton.com/2012/05/01/silver-for-norman-at-u15-quad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Coaches Database</title>
		<link>http://www.ulsterbadminton.com/2012/04/27/active-coaches-database-2/</link>
		<comments>http://www.ulsterbadminton.com/2012/04/27/active-coaches-database-2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:42:30 +0000</pubDate>
		<dc:creator>Scott Burnside</dc:creator>
				<category><![CDATA[Coaching News]]></category>

		<guid isPermaLink="false">http://www.ulsterbadminton.com/?p=2559</guid>
		<description><![CDATA[If any coaches would like to appear on the new Active Coaches Database please fill out the form below and return to scottburnside@ulsterbadminton.com Application Form &#8211; Active Coaches]]></description>
			<content:encoded><![CDATA[<p>If any coaches would like to appear on the new Active Coaches Database please fill out the form below and return to scottburnside@ulsterbadminton.com</p>
<p><a href="http://www.ulsterbadminton.com/wp-content/uploads/2011/11/Application-Form-Active-Coaches.doc">Application Form &#8211; Active Coaches</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulsterbadminton.com/2012/04/27/active-coaches-database-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badminton Ireland Awards Night &#8211; 19th May</title>
		<link>http://www.ulsterbadminton.com/2012/04/25/badminton-ireland-awards-night-19th-may/</link>
		<comments>http://www.ulsterbadminton.com/2012/04/25/badminton-ireland-awards-night-19th-may/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:29:45 +0000</pubDate>
		<dc:creator>tomcauser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ulsterbadminton.com/?p=2554</guid>
		<description><![CDATA[For further information please click on the link below: www.badmintonireland.com/news/1-latest/1028-badminton-ireland-awards-night-.html]]></description>
			<content:encoded><![CDATA[<p>For further information please click on the link below:</p>
<p><a href="http://www.badmintonireland.com/news/1-latest/1028-badminton-ireland-awards-night-.html">www.badmintonireland.com/news/1-latest/1028-badminton-ireland-awards-night-.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulsterbadminton.com/2012/04/25/badminton-ireland-awards-night-19th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulster dominate Interpros</title>
		<link>http://www.ulsterbadminton.com/2012/04/25/ulster-dominate-interpros/</link>
		<comments>http://www.ulsterbadminton.com/2012/04/25/ulster-dominate-interpros/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:18:59 +0000</pubDate>
		<dc:creator>tomcauser</dc:creator>
				<category><![CDATA[Ulster News]]></category>

		<guid isPermaLink="false">http://www.ulsterbadminton.com/?p=2550</guid>
		<description><![CDATA[Ulster won four out of the six Interpros held in Dublin from the 31st March to 1 April 2012.  For a full report please click on the following link: www.badmintonireland.com/news/1-latest/1024-4-titles-for-ulster-in-todays-interpros-.html]]></description>
			<content:encoded><![CDATA[<p>Ulster won four out of the six Interpros held in Dublin from the 31st March to 1 April 2012.  For a full report please click on the following link:</p>
<p><a href="http://www.badmintonireland.com/news/1-latest/1024-4-titles-for-ulster-in-todays-interpros-.html">www.badmintonireland.com/news/1-latest/1024-4-titles-for-ulster-in-todays-interpros-.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulsterbadminton.com/2012/04/25/ulster-dominate-interpros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulster promoted to ICC Division 4!</title>
		<link>http://www.ulsterbadminton.com/2012/04/24/ulster-promoted-to-icc-division-4/</link>
		<comments>http://www.ulsterbadminton.com/2012/04/24/ulster-promoted-to-icc-division-4/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:28:43 +0000</pubDate>
		<dc:creator>tomcauser</dc:creator>
				<category><![CDATA[Ulster News]]></category>

		<guid isPermaLink="false">http://www.ulsterbadminton.com/?p=2548</guid>
		<description><![CDATA[Ulster Senior Team achieved another two impressive wins over the weekend of the 21-22 April by beating Shropshire 2 &#38; Cambridgeshire 3 both to a score line of 15-0 showing Ulsters complete dominance in their first season back in this &#8230; <a href="http://www.ulsterbadminton.com/2012/04/24/ulster-promoted-to-icc-division-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ulster Senior Team achieved another two impressive wins over the weekend of the 21-22 April by beating Shropshire 2 &amp; Cambridgeshire 3 both to a score line of 15-0 showing Ulsters complete dominance in their first season back in this event for decades.</p>
<p><span id="more-2548"></span></p>
<p>This moves Ulster into the English ICC Division 4 next season and one step further towards the long-term goal of Premier A &amp; B involvement and success.  Team participation in the ICC will continue to support the individual Pathway,  the objective of which is to produce players with the capability of achieving medals at major Championships &amp; Games.</p>
<p>Well done to all the players who represented Ulster in the Regional matches and the Playoffs including Scott Burnside, Conor Hickland, Josh Magee, Tony Murphy, Tony Stephenson, Stuart Lightbody, Ciaran Chambers, Andy Mckee, Sinead Chambers, Hannah Orr, Rachel Orr, Caroline Black, Keady Smith, Alannah Stephenson &amp; Catherine Coyle.</p>
<p>Team selection for all representative Ulster teams is based on results from selection tournaments and there is a clear and transparent selection process in place.</p>
<p>Thank you to partners Sport NI for supporting our ICC campaign.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulsterbadminton.com/2012/04/24/ulster-promoted-to-icc-division-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Not Out!!!!!</title>
		<link>http://www.ulsterbadminton.com/2012/04/23/50-not-out/</link>
		<comments>http://www.ulsterbadminton.com/2012/04/23/50-not-out/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:18:46 +0000</pubDate>
		<dc:creator>Scott Burnside</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.ulsterbadminton.com/?p=2540</guid>
		<description><![CDATA[&#160; This year we are celebrating 50 years at Greenwell Street Presbyterian Church Badminton Club. In order to celebrate this momentous occasion we held a weekend of celebrations on 13th &#8211; 15th April. &#160; Friday 13th was our annual Open Night, those &#8230; <a href="http://www.ulsterbadminton.com/2012/04/23/50-not-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>

<a href='http://www.ulsterbadminton.com/2012/04/23/50-not-out/attachment/016/' title='016'><img width="150" height="150" src="http://www.ulsterbadminton.com/wp-content/uploads/2012/04/016-150x150.jpg" class="attachment-thumbnail" alt="016" title="016" /></a>
<a href='http://www.ulsterbadminton.com/2012/04/23/50-not-out/471554_3727986880843_1311084402_3592778_1760945440_o1/' title='471554_3727986880843_1311084402_3592778_1760945440_o[1]'><img width="150" height="150" src="http://www.ulsterbadminton.com/wp-content/uploads/2012/04/471554_3727986880843_1311084402_3592778_1760945440_o1-150x150.jpg" class="attachment-thumbnail" alt="471554_3727986880843_1311084402_3592778_1760945440_o[1]" title="471554_3727986880843_1311084402_3592778_1760945440_o[1]" /></a>
<a href='http://www.ulsterbadminton.com/2012/04/23/50-not-out/p1000244/' title='P1000244'><img width="150" height="150" src="http://www.ulsterbadminton.com/wp-content/uploads/2012/04/P1000244-150x150.jpg" class="attachment-thumbnail" alt="P1000244" title="P1000244" /></a>

<p>This year we are celebrating 50 years at Greenwell Street Presbyterian Church Badminton Club. In order to celebrate this momentous occasion we held a weekend of celebrations on 13th &#8211; 15th April.</p>
<p>&nbsp;</p>
<p><span id="more-2540"></span>Friday 13th was our annual Open Night, those who came along attempted the various skill games that had been set up in the halls including; a 9 hole (championship) golf course, keepy up&#8217;s, &#8216;the stairs game&#8217; and run-around.</p>
<p>&nbsp;</p>
<p>On Saturday 14th we had an exhibition, where elite players took part to show how it is supposed to be done. Special thanks to Sinead Chambers, Michael Watt, Andy McKee and other friends and current members who gave up their free time to help out.</p>
<p>&nbsp;</p>
<p>A long weekend of celebrations was finished off with an invitational lunch on Sunday 15th. This was open to all former and current members and their families. On the day over 80 people came along to the morning service followed by lunch in the church halls afterwards.</p>
<p>&nbsp;</p>
<p>Many, many people both young and old of all abilities have enjoyed this sport that we enjoy at Greenwell Street Presbyterian Church Badminton Club over the past 50 years. So as the current leader in charge and a member who has grown up in this club can I finish off by thanking all those who have played their part both big and small over the past 50 years&#8230;&#8230;.</p>
<p>Jonny Perry</p>
<p><strong><span style="text-decoration: underline;"><br />
</span></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulsterbadminton.com/2012/04/23/50-not-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulster achieve record finish at U17 ICT</title>
		<link>http://www.ulsterbadminton.com/2012/04/17/ulster-achieve-record-finish-at-u17-ict/</link>
		<comments>http://www.ulsterbadminton.com/2012/04/17/ulster-achieve-record-finish-at-u17-ict/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:18:06 +0000</pubDate>
		<dc:creator>tomcauser</dc:creator>
				<category><![CDATA[Ulster News]]></category>

		<guid isPermaLink="false">http://www.ulsterbadminton.com/?p=2536</guid>
		<description><![CDATA[The 9 player team exceeded all expectations and made history at this year&#8217;s U17 Inter Counties Tournament by finishing 4th, the highest ranking since Ulster&#8217;s inclusion. The Team Event was held in Nottingham from the 12-15th April and is the last &#8230; <a href="http://www.ulsterbadminton.com/2012/04/17/ulster-achieve-record-finish-at-u17-ict/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 9 player team exceeded all expectations and made history at this year&#8217;s U17 Inter Counties Tournament by finishing 4th, the highest ranking since Ulster&#8217;s inclusion.</p>
<p><span id="more-2536"></span></p>
<p>The Team Event was held in Nottingham from the 12-15th April and is the last underage opportunity to represent Ulster.  From here players can go onto represent Ulster at Senior level in the Interpros and the English Inter Counties Championship.  As with all Ulster Team Events, the selection is based on results in selection tournaments as laid out by each seasons selection policies.</p>
<p>The team consisting of four U15 players with 4 ICT debuts saw off a tough challenge from Hampshire to get through into the prestigious top 4 playoffs.  This was a remarkable achievement which included many wins against top English players including the highlights - Jonny Harron beating Sean Vendy, Rachael Darragh beating Joshway Bong and Norman Lau beating Kelvin Latimar.</p>
<p>Head Coach Andy Stewart commented &#8220;the players have performed above their level over the 4 tough days and exceeded all expectations.&#8221;</p>
<p>Summary of results from the top 4 include:</p>
<p>Ulster v Yorkshire 2-8<br />
Ulster v Warwickshire 4-6<br />
Ulster v Bucks 5-5 (lost by 2 sets)</p>
<p>The full team included Jonathan Harron, Ryan Stewart, Norman Lau, Ryan Getty, Matthew Steele, Alannah Stephenson, Keady Smith, Rebecca Getty &amp; Rachael Darragh.  Credit must also go to the coaching team &#8211; Andy Stewart, Scott Burnside &amp; Naomi Darragh.</p>
<p>This is a sign of the huge progress made in Ulster and add&#8217;s to improved all round results this season.  Well done to the players and the staff!</p>
<p>Next up for most of these players is the School Games from the 6-9th May which includes the best U17 players from Ulster, England, Scotland and Wales and will be held at the venue for the 2012 London Olympics!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulsterbadminton.com/2012/04/17/ulster-achieve-record-finish-at-u17-ict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BADMINTON England Non Exec Director &#8211; recruitment advert</title>
		<link>http://www.ulsterbadminton.com/2012/03/28/badminton-england-non-exec-director-recruitment-advert/</link>
		<comments>http://www.ulsterbadminton.com/2012/03/28/badminton-england-non-exec-director-recruitment-advert/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 08:25:03 +0000</pubDate>
		<dc:creator>tomcauser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ulsterbadminton.com/?p=2531</guid>
		<description><![CDATA[If you are interested in the above position, please open the file below: BE BoD Advert Final for Websites]]></description>
			<content:encoded><![CDATA[<p>If you are interested in the above position, please open the file below:</p>
<p><a href="http://www.ulsterbadminton.com/wp-content/uploads/2012/03/BE-BoD-Advert-Final-for-Websites.docx">BE BoD Advert Final for Websites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulsterbadminton.com/2012/03/28/badminton-england-non-exec-director-recruitment-advert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

